Top BCA Colleges in Chikkamagaluru, Karnataka
Compare fees, rankings, placements & admission process. Apply with free expert guidance.
Top BCA Colleges in Chikkamagaluru, Karnataka — Complete Guide 2026
BCA colleges in Chikkamagaluru, Karnataka offer top-quality academic programs with strong placement records, experienced faculty, and modern infrastructure. Whether you are looking for government or private institutions, Chikkamagaluru, Karnataka has a wide range of BCA colleges to choose from. Use the filters on the left to narrow down by district, ownership type, or specific course.
Key factors to consider while choosing a college: NAAC / NBA accreditation, university affiliation, faculty credentials, placement statistics, hostel & campus facilities, fee structure, and location. Our counsellors at Think For Education provide free personalised guidance to help you make the right choice. Call us on +91 90354 34392.
Explore rankings, fees, and admission details for 2026 and apply with expert support from Think For Education.
District-wise BCA Colleges in Karnataka
Includes colleges offering BCA and its specializations.
| District | Total | Private | Govt |
|---|---|---|---|
| BCA colleges in Bengaluru Urban | 125 | 123 | 1 |
| BCA colleges in Bangalore | 76 | 76 | 0 |
| BCA colleges in Belagavi | 17 | 15 | 2 |
| BCA colleges in Dharwad | 16 | 15 | 1 |
| BCA colleges in Bidar | 15 | 14 | 1 |
| BCA colleges in Dakshina Kannada | 15 | 11 | 4 |
| BCA colleges in Vijayapura | 12 | 12 | 0 |
| BCA colleges in Udupi | 10 | 7 | 2 |
| BCA colleges in Mandya | 8 | 8 | 0 |
| BCA colleges in Kalaburagi | 7 | 5 | 2 |
| BCA colleges in Kolar | 7 | 6 | 1 |
| BCA colleges in Mysore | 7 | 7 | 0 |
| BCA colleges in Uttara Kannada | 7 | 5 | 2 |
| BCA colleges in Bengaluru Rural | 6 | 6 | 0 |
| BCA colleges in Mangalore | 5 | 5 | 0 |
| District | Total | Private | Govt |
|---|---|---|---|
| BCA colleges in Shivamogga | 5 | 4 | 1 |
| BCA colleges in Kodagu | 4 | 2 | 2 |
| BCA colleges in Raichur | 4 | 4 | 0 |
| BCA colleges in Tumakuru | 4 | 3 | 1 |
| BCA colleges in Hassan | 3 | 3 | 0 |
| BCA colleges in Ballari | 2 | 2 | 0 |
| BCA colleges in Chikkamagaluru | 2 | 0 | 2 |
| BCA colleges in Chitradurga | 2 | 2 | 0 |
| BCA colleges in Gadag | 2 | 2 | 0 |
| BCA colleges in Haveri | 2 | 2 | 0 |
| BCA colleges in Bagalkote | 1 | 1 | 0 |
| BCA colleges in Ramanagara | 1 | 1 | 0 |
| BCA colleges in Tumkur | 1 | 1 | 0 |
| BCA colleges in Vijayanagara | 1 | 0 | 1 |
| BCA colleges in Yadgir | 1 | 0 | 1 |
FAQs — Top BCA Colleges in Chikkamagaluru, Karnataka
There are currently 2 BCA colleges listed in Chikkamagaluru, Karnataka on Think For Education.
There are 2 government BCA colleges in Chikkamagaluru, Karnataka.
Chikkamagaluru, Karnataka is in Karnataka and currently has 2 listed BCA colleges that students can compare for fees, rankings and admission.
Compare BCA colleges in Chikkamagaluru, Karnataka by affiliation, approvals, ownership, fees, placements and campus location. You can also talk to Think For Education counsellors for free admission guidance.